From WikiGlue, the verified encyclopedia — country page, auto-generated from ecosystem data
Ghana (GH) is a country with 20 artists indexed in the GlueArrow Playtunes registry, generating 30 total monthly streams. The dominant genres are Highlife, Dancehall, Hip-Hop.
| Artist | Genre | Streams | Followers |
|---|---|---|---|
| Tagoe Sisters | — | 19 | 0 |
| Leaf Adventure | — | 11 | 0 |
| Kuami Eugene | Highlife | 0 | 0 |
| Stonebwoy | — | 0 | 0 |
| Castro | — | 0 | 0 |
| Medikal | — | 0 | 0 |
| King of Accra | — | 0 | 0 |
| Jerry Hansen & The Ramblers Dance Band Of Ghana | — | 0 | 0 |
| Nacee | — | 0 | 0 |
| Shatta Wale | Dancehall | 0 | 0 |
| Samini | — | 0 | 0 |
| Bisa Kdei | — | 0 | 0 |
| Pappy Kojo | — | 0 | 0 |
| 4X4 | — | 0 | 0 |
| Danso Abiam | — | 0 | 0 |
| D-Cryme ft. Stonebwoy | — | 0 | 0 |
| Ramblers Dance Band | — | 0 | 0 |
| Kwesi Arthur | Hip-Hop | 0 | 0 |
| Sarkodie | — | 0 | 0 |
| Kofi Kinaata | Highlife | 0 | 0 |
0
Properties listed
13
Vehicles for rent
1
Active shops
Auto-generated from the ValueCard Unified Ledger. No human editor wrote this content.
This page was auto-generated by WikiGlue from the GlueArrow ecosystem. All data is sourced from verified institutional records.